<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Christopher Gray</title>
	<atom:link href="http://grainedit.com/2011/03/17/christopher-gray/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2011/03/17/christopher-gray/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Sat, 18 May 2013 13:00:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Curioos team</title>
		<link>http://grainedit.com/2011/03/17/christopher-gray/#comment-20752</link>
		<dc:creator>Curioos team</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=5180#comment-20752</guid>
		<description>Nice works ! We shared it on Tumblr &#62; http://cur.im/h7zob6</description>
		<content:encoded><![CDATA[<p>Nice works ! We shared it on Tumblr &gt; <a href="http://cur.im/h7zob6" rel="nofollow">http://cur.im/h7zob6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Clark</title>
		<link>http://grainedit.com/2011/03/17/christopher-gray/#comment-20751</link>
		<dc:creator>Patrick Clark</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=5180#comment-20751</guid>
		<description>More proof that beautiful compositions can be constructed with simple shapes.</description>
		<content:encoded><![CDATA[<p>More proof that beautiful compositions can be constructed with simple shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://grainedit.com/2011/03/17/christopher-gray/#comment-20749</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Fri, 18 Mar 2011 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=5180#comment-20749</guid>
		<description>The poster with the eyeball starring at you is pretty good (fourth one down).</description>
		<content:encoded><![CDATA[<p>The poster with the eyeball starring at you is pretty good (fourth one down).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualingual</title>
		<link>http://grainedit.com/2011/03/17/christopher-gray/#comment-20748</link>
		<dc:creator>visualingual</dc:creator>
		<pubDate>Fri, 18 Mar 2011 13:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=5180#comment-20748</guid>
		<description>Amazing colors! His work reminds me of &lt;a href="http://en.wikipedia.org/wiki/Dazzle_camouflage" rel="nofollow"&gt;razzle dazzle&lt;/a&gt;, a crazy camouflage used on ships during WWI.</description>
		<content:encoded><![CDATA[<p>Amazing colors! His work reminds me of <a href="http://en.wikipedia.org/wiki/Dazzle_camouflage" rel="nofollow">razzle dazzle</a>, a crazy camouflage used on ships during WWI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://grainedit.com/2011/03/17/christopher-gray/#comment-20742</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Thu, 17 Mar 2011 22:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=5180#comment-20742</guid>
		<description>Heck yes! More like Christopher Grayt!</description>
		<content:encoded><![CDATA[<p>Heck yes! More like Christopher Grayt!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
