<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photo Lettering - Alphabet Thesaurus Vol.2</title>
	<atom:link href="http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Sat, 21 Nov 2009 05:41:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: grain edit &#183; Photo-Lettering Giveaway</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-12297</link>
		<dc:creator>grain edit &#183; Photo-Lettering Giveaway</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-12297</guid>
		<description>[...] in June we posted about the launch of House Industries&#8217; Photo-Lettering website. I knew it was just a matter of time before some of those tasty Photo-Lettering typefaces ended up [...]</description>
		<content:encoded><![CDATA[<p>[...] in June we posted about the launch of House Industries&#8217; Photo-Lettering website. I knew it was just a matter of time before some of those tasty Photo-Lettering typefaces ended up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDI Services</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-12266</link>
		<dc:creator>EDI Services</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-12266</guid>
		<description>It's interesting how people used to select their letters in the past. With Microsoft and other softwares, picking font styles is so much easier today. It's when you see the letters in book-form you appreciate the art of it so much more.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how people used to select their letters in the past. With Microsoft and other softwares, picking font styles is so much easier today. It&#8217;s when you see the letters in book-form you appreciate the art of it so much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skylar</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10469</link>
		<dc:creator>Skylar</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10469</guid>
		<description>Here's a look into the beta version of Photo-Lettering from House Industries:

http://www.idsgn.org/posts/introducing-photo-lettering/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a look into the beta version of Photo-Lettering from House Industries:</p>
<p><a href="http://www.idsgn.org/posts/introducing-photo-lettering/">http://www.idsgn.org/posts/introducing-photo-lettering/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web outsourcing</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10321</link>
		<dc:creator>web outsourcing</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10321</guid>
		<description>This is brilliant stuff really. Very useful indeed!</description>
		<content:encoded><![CDATA[<p>This is brilliant stuff really. Very useful indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElekTro4</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10313</link>
		<dc:creator>ElekTro4</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10313</guid>
		<description>Great post! This one looks sick! I don't have vol 2 but Vol 3 is def one of my  favorite type catalogs i own. It's been an invaluable tool.</description>
		<content:encoded><![CDATA[<p>Great post! This one looks sick! I don&#8217;t have vol 2 but Vol 3 is def one of my  favorite type catalogs i own. It&#8217;s been an invaluable tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design india</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10300</link>
		<dc:creator>web design india</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10300</guid>
		<description>nice  posting</description>
		<content:encoded><![CDATA[<p>nice  posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bain</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10261</link>
		<dc:creator>Peter Bain</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10261</guid>
		<description>What is your source for calling Photo-Lettering "PLINC"? PLINC was first the name of a promotional publication designed by Ed Benguiat for Photo-Lettering. Benguiat hoped the name would catch on; but all the old-timers I worked with on Madison Avenue in the mid '80s called the shop Photo-Lettering or "PL" for short, as did I. Ask the folks who were around then, it was a favorite name of Ed's but never caught on while the shop was open.</description>
		<content:encoded><![CDATA[<p>What is your source for calling Photo-Lettering &#8220;PLINC&#8221;? PLINC was first the name of a promotional publication designed by Ed Benguiat for Photo-Lettering. Benguiat hoped the name would catch on; but all the old-timers I worked with on Madison Avenue in the mid &#8217;80s called the shop Photo-Lettering or &#8220;PL&#8221; for short, as did I. Ask the folks who were around then, it was a favorite name of Ed&#8217;s but never caught on while the shop was open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10238</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10238</guid>
		<description>Interlock is part of the Ed Benguiat collection over at House Industries.
http://www.houseind.com/fonts/edbenguiatfonts/viewfonts</description>
		<content:encoded><![CDATA[<p>Interlock is part of the Ed Benguiat collection over at House Industries.<br />
<a href="http://www.houseind.com/fonts/edbenguiatfonts/viewfonts">http://www.houseind.com/fonts/edbenguiatfonts/viewfonts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pipeleak</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10232</link>
		<dc:creator>pipeleak</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10232</guid>
		<description>I feel like a pest, but does anyone know whether either Swiss Interlock 8 or Fiorello Condensed Interlock are available as fonts for mac?</description>
		<content:encoded><![CDATA[<p>I feel like a pest, but does anyone know whether either Swiss Interlock 8 or Fiorello Condensed Interlock are available as fonts for mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: millie rossman kidd</title>
		<link>http://grainedit.com/2009/06/01/photo-lettering-alphabet-thesaurus-vol2/#comment-10140</link>
		<dc:creator>millie rossman kidd</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2386#comment-10140</guid>
		<description>I did have Ed at SVA in NYC, foundation year in 1999. He was (is? I don't think he's gone) quite the character and would tell us stories about Herb Lubalin and Saul Bass and playing jazz with Woody Allen. 

He had us try a paste up headline and drilled good kerning into our heads. He didn't teach a whole lot practically speaking, but we had plenty of other teachers for that. It was fun to just be in his class.

I don't think any of us really realized *who* he was at the time...</description>
		<content:encoded><![CDATA[<p>I did have Ed at SVA in NYC, foundation year in 1999. He was (is? I don&#8217;t think he&#8217;s gone) quite the character and would tell us stories about Herb Lubalin and Saul Bass and playing jazz with Woody Allen. </p>
<p>He had us try a paste up headline and drilled good kerning into our heads. He didn&#8217;t teach a whole lot practically speaking, but we had plenty of other teachers for that. It was fun to just be in his class.</p>
<p>I don&#8217;t think any of us really realized *who* he was at the time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
