<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Advice to Sink in Slowly</title>
	<atom:link href="http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Thu, 18 Mar 2010 11:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gmork.net</title>
		<link>http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/#comment-8678</link>
		<dc:creator>Gmork.net</dc:creator>
		<pubDate>Fri, 08 May 2009 10:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2202#comment-8678</guid>
		<description>&lt;strong&gt;¡Feliz día, Diseñador!...&lt;/strong&gt;

Tal vez por estar esclavizados ocupados en nuestras labores, muchos diseñadores no sabemos que hoy, 27 de Abril, es el Día Internacional del Diseño Gráfico.
Se decidió este día como el aniversario de la fundación de ICOGRADA (Consejo internacion...</description>
		<content:encoded><![CDATA[<p><strong>¡Feliz día, Diseñador!&#8230;</strong></p>
<p>Tal vez por estar esclavizados ocupados en nuestras labores, muchos diseñadores no sabemos que hoy, 27 de Abril, es el Día Internacional del Diseño Gráfico.<br />
Se decidió este día como el aniversario de la fundación de ICOGRADA (Consejo internacion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/#comment-8673</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 08 May 2009 02:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2202#comment-8673</guid>
		<description>Such good advice, not to forget to call your Mum... and the illustration is so cute!  I've always loved collections of advice and it's a good idea to get recent grads to give their advice to new students.</description>
		<content:encoded><![CDATA[<p>Such good advice, not to forget to call your Mum&#8230; and the illustration is so cute!  I&#8217;ve always loved collections of advice and it&#8217;s a good idea to get recent grads to give their advice to new students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new/ stuff &#187; advice to sink in slowly</title>
		<link>http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/#comment-8482</link>
		<dc:creator>new/ stuff &#187; advice to sink in slowly</dc:creator>
		<pubDate>Sat, 25 Apr 2009 06:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2202#comment-8482</guid>
		<description>[...] / grain edit    April 24th, 2009 &#124; found in design   var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));   try { var pageTracker = _gat._getTracker("UA-6502840-1"); pageTracker._trackPageview(); } catch(err) {} [...]</description>
		<content:encoded><![CDATA[<p>[...] / grain edit    April 24th, 2009 | found in design   var gaJsHost = ((&#8221;https:&#8221; == document.location.protocol) ? &#8220;https://ssl.&#8221; : &#8220;http://www.&#8221;); document.write(unescape(&#8221;%3Cscript src=&#8217;&#8221; + gaJsHost + &#8220;google-analytics.com/ga.js&#8217; type=&#8217;text/javascript&#8217;%3E%3C/script%3E&#8221;));   try { var pageTracker = _gat._getTracker(&#8221;UA-6502840-1&#8243;); pageTracker._trackPageview(); } catch(err) {} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/#comment-8476</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2202#comment-8476</guid>
		<description>Love these illustrations!</description>
		<content:encoded><![CDATA[<p>Love these illustrations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/#comment-8473</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2202#comment-8473</guid>
		<description>Don't forget your mum! all wonderful advice.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget your mum! all wonderful advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexx</title>
		<link>http://grainedit.com/2009/04/24/advice-to-sink-in-slowly/#comment-8470</link>
		<dc:creator>Lexx</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=2202#comment-8470</guid>
		<description>Great idea!

The first two ("Escape Your..." &#38; "City Walls...") would be great as desktop wallpaper or screensavers...a reminder to step away from the computer &#38; internet.</description>
		<content:encoded><![CDATA[<p>Great idea!</p>
<p>The first two (&#8221;Escape Your&#8230;&#8221; &amp; &#8220;City Walls&#8230;&#8221;) would be great as desktop wallpaper or screensavers&#8230;a reminder to step away from the computer &amp; internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
