<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Andrew Bannecker</title>
	<atom:link href="http://grainedit.com/2008/12/19/andrew-bannecker/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2008/12/19/andrew-bannecker/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Wed, 08 Sep 2010 18:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tim Belonax</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-5015</link>
		<dc:creator>Tim Belonax</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-5015</guid>
		<description>On a recent United Airlines flight, I noticed Andrew's cover for Hemispheres magazine poking-out between SkyMall and the safety instruction card. It wasn't until this post that I've had time to explore his other work. Thanks for the post!

The jump to comparing Andrew's work to Adrian Johnson's appears too great to achieve. While both utilize flat color and shape to depict space, Adrian's work is more editorial &#38; witty (see "Gulf Sale" and "..slap your friends" posters). Andrew's work is nicely executed, but it should be compared to other illustrators that use flat graphics with textures (perhaps Rad Mountain or Little Friends of Printmaking). 

The first comparison that came to mind when seeing the images above was actually Andy Warhol's shoe illustrations. Now those were some fine shoes!</description>
		<content:encoded><![CDATA[<p>On a recent United Airlines flight, I noticed Andrew&#8217;s cover for Hemispheres magazine poking-out between SkyMall and the safety instruction card. It wasn&#8217;t until this post that I&#8217;ve had time to explore his other work. Thanks for the post!</p>
<p>The jump to comparing Andrew&#8217;s work to Adrian Johnson&#8217;s appears too great to achieve. While both utilize flat color and shape to depict space, Adrian&#8217;s work is more editorial &amp; witty (see &#8220;Gulf Sale&#8221; and &#8220;..slap your friends&#8221; posters). Andrew&#8217;s work is nicely executed, but it should be compared to other illustrators that use flat graphics with textures (perhaps Rad Mountain or Little Friends of Printmaking). </p>
<p>The first comparison that came to mind when seeing the images above was actually Andy Warhol&#8217;s shoe illustrations. Now those were some fine shoes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image layout</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-5014</link>
		<dc:creator>Image layout</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-5014</guid>
		<description>Nice stuff,  I agree, we need more</description>
		<content:encoded><![CDATA[<p>Nice stuff,  I agree, we need more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Blog Posts of 2008</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-5011</link>
		<dc:creator>Most Popular Blog Posts of 2008</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-5011</guid>
		<description>[...] Andrew Bannecker (Illustrator) [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Bannecker (Illustrator) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-4990</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 05:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-4990</guid>
		<description>Thanks for the info Katie. That would make a lot of people happy! More Bannecker!</description>
		<content:encoded><![CDATA[<p>Thanks for the info Katie. That would make a lot of people happy! More Bannecker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-4989</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Mon, 22 Dec 2008 05:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-4989</guid>
		<description>Interesting work! It does seem a little cold and "computery".  Do people actually work with paint anymore or just photoshop and Illustrator?You guys have really focused on computer Illustrators lately did anyone notice that his  work looks like Adrian Johnson's work?</description>
		<content:encoded><![CDATA[<p>Interesting work! It does seem a little cold and &#8220;computery&#8221;.  Do people actually work with paint anymore or just photoshop and Illustrator?You guys have really focused on computer Illustrators lately did anyone notice that his  work looks like Adrian Johnson&#8217;s work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie McClenahan</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-4985</link>
		<dc:creator>Katie McClenahan</dc:creator>
		<pubDate>Sat, 20 Dec 2008 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-4985</guid>
		<description>We are working on getting more prints in the shop from Andrew!  Thanks for the shout out! ~From the folks at Charmingwall~</description>
		<content:encoded><![CDATA[<p>We are working on getting more prints in the shop from Andrew!  Thanks for the shout out! ~From the folks at Charmingwall~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-4984</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-4984</guid>
		<description>I absolutley adore these.</description>
		<content:encoded><![CDATA[<p>I absolutley adore these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-4983</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-4983</guid>
		<description>Huge fan. Love his work. I agree-- we want more!</description>
		<content:encoded><![CDATA[<p>Huge fan. Love his work. I agree&#8211; we want more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley McFarland</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-4982</link>
		<dc:creator>Ashley McFarland</dc:creator>
		<pubDate>Sat, 20 Dec 2008 00:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-4982</guid>
		<description>I LOVE the shoe print--especially the flat. I would buy that shoe! But the print is expertly done, I love the detail and subtle shading.</description>
		<content:encoded><![CDATA[<p>I LOVE the shoe print&#8211;especially the flat. I would buy that shoe! But the print is expertly done, I love the detail and subtle shading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judith Wilding</title>
		<link>http://grainedit.com/2008/12/19/andrew-bannecker/#comment-4981</link>
		<dc:creator>judith Wilding</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1419#comment-4981</guid>
		<description>Those shoe prints are gorgeous!</description>
		<content:encoded><![CDATA[<p>Those shoe prints are gorgeous!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
