<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Argentina Stamp</title>
	<atom:link href="http://grainedit.com/2008/12/09/argentina-stamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2008/12/09/argentina-stamp/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Fri, 19 Mar 2010 06:01:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark</title>
		<link>http://grainedit.com/2008/12/09/argentina-stamp/#comment-4873</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1384#comment-4873</guid>
		<description>kick ass.</description>
		<content:encoded><![CDATA[<p>kick ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitternacht</title>
		<link>http://grainedit.com/2008/12/09/argentina-stamp/#comment-4872</link>
		<dc:creator>Mitternacht</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1384#comment-4872</guid>
		<description>David McFarline's stamp collection is excellent, thank you for sharing this nice find. Stamps are fascinating because they're concentrated design pieces.</description>
		<content:encoded><![CDATA[<p>David McFarline&#8217;s stamp collection is excellent, thank you for sharing this nice find. Stamps are fascinating because they&#8217;re concentrated design pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judith Wilding</title>
		<link>http://grainedit.com/2008/12/09/argentina-stamp/#comment-4871</link>
		<dc:creator>judith Wilding</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=1384#comment-4871</guid>
		<description>Great graphic and I always love it when you can see the black overprint on things.</description>
		<content:encoded><![CDATA[<p>Great graphic and I always love it when you can see the black overprint on things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
