<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Karl Gerstner and Markus Kutter - die neue Graphik</title>
	<atom:link href="http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Sat, 21 Nov 2009 13:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: grain edit &#183; Corporate Diversity: Swiss Graphic Design by Geigy 1940-1970</title>
		<link>http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-7949</link>
		<dc:creator>grain edit &#183; Corporate Diversity: Swiss Graphic Design by Geigy 1940-1970</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-7949</guid>
		<description>[...] Geigy. Under the leadership of Max Schmid for many years, the studio employed Roland Aeschlimann, Karl Gerstner, Jörg Hamburger, Steff Geissbuhler, Andreas His, Toshihiro Katayama, and Nelly Rudin, among [...]</description>
		<content:encoded><![CDATA[<p>[...] Geigy. Under the leadership of Max Schmid for many years, the studio employed Roland Aeschlimann, Karl Gerstner, Jörg Hamburger, Steff Geissbuhler, Andreas His, Toshihiro Katayama, and Nelly Rudin, among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grain edit &#183; German and Swiss Modern Book Design Stories</title>
		<link>http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-2048</link>
		<dc:creator>grain edit &#183; German and Swiss Modern Book Design Stories</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-2048</guid>
		<description>[...] Karl Gerstner and Markus Kutter - Die Neue Graphik [...]</description>
		<content:encoded><![CDATA[<p>[...] Karl Gerstner and Markus Kutter - Die Neue Graphik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#183; Interview with Moodswing9</title>
		<link>http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-1803</link>
		<dc:creator>&#183; Interview with Moodswing9</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-1803</guid>
		<description>[...] edit features vintage design books, modern stamps and interviews with [...]</description>
		<content:encoded><![CDATA[<p>[...] edit features vintage design books, modern stamps and interviews with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rusak</title>
		<link>http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-1634</link>
		<dc:creator>Chris Rusak</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/06/11/karl-gerstner-and-markus-kutter-die-neue-graphik/#comment-1634</guid>
		<description>I could spend a whole day looking at those spinning "R"s on that page... and then to look at the spherical dots below; pulsating.</description>
		<content:encoded><![CDATA[<p>I could spend a whole day looking at those spinning &#8220;R&#8221;s on that page&#8230; and then to look at the spherical dots below; pulsating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
