<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Color wheels and information design</title>
	<atom:link href="http://grainedit.com/2008/01/22/color-wheels-and-information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Sat, 22 Nov 2008 17:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: lau</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-487</link>
		<dc:creator>lau</dc:creator>
		<pubDate>Wed, 27 Feb 2008 02:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-487</guid>
		<description>10 years
but anyway I'm a young girl..! :)</description>
		<content:encoded><![CDATA[<p>10 years<br />
but anyway I&#8217;m a young girl..! <img src='http://grainedit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-441</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-441</guid>
		<description>Hi Lau,
Thanks for sharing these!
Theres some great work here.
How long have you been teaching the class?</description>
		<content:encoded><![CDATA[<p>Hi Lau,<br />
Thanks for sharing these!<br />
Theres some great work here.<br />
How long have you been teaching the class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lau</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-438</link>
		<dc:creator>lau</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-438</guid>
		<description>I forgot to mention one more thing. The whole exercise lasts around 1 month and a half. We see the process once at week.
And one of the more interesting thing in our University is that we have around 230 students doing the same exercise with really diverse results. 

lau.</description>
		<content:encoded><![CDATA[<p>I forgot to mention one more thing. The whole exercise lasts around 1 month and a half. We see the process once at week.<br />
And one of the more interesting thing in our University is that we have around 230 students doing the same exercise with really diverse results. </p>
<p>lau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lau</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-437</link>
		<dc:creator>lau</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-437</guid>
		<description>Hi,
I'm really glad to find this work in your site.
I'm teaching in Typography 2, Longinotti. 
I'll try to do a short explanation about it.
This is a work in which the students have to investigate a commercial neighbourhood (Once) full of stores, with different ethnos living together, a big train station with a huge traffic of people, etc. After that they have to do a couple of graphic pieces where this researched information (by opinion poll, notes, pictures, recorded sounds, etc) generates new relations in new graphic 'forms'. In the last step these new diagrams becames in a graphical installations in the street (in the same neighbourhood, Once).
This is a group exercise (3 or 4 students working together) and also they have to presentate a personal piece en where they show his/her own process in the project. 
You can find more pictures in http://typographia.com.ar/typo2/img/entrega_atlas_urbano/

best,
lau.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m really glad to find this work in your site.<br />
I&#8217;m teaching in Typography 2, Longinotti.<br />
I&#8217;ll try to do a short explanation about it.<br />
This is a work in which the students have to investigate a commercial neighbourhood (Once) full of stores, with different ethnos living together, a big train station with a huge traffic of people, etc. After that they have to do a couple of graphic pieces where this researched information (by opinion poll, notes, pictures, recorded sounds, etc) generates new relations in new graphic &#8216;forms&#8217;. In the last step these new diagrams becames in a graphical installations in the street (in the same neighbourhood, Once).<br />
This is a group exercise (3 or 4 students working together) and also they have to presentate a personal piece en where they show his/her own process in the project.<br />
You can find more pictures in <a href="http://typographia.com.ar/typo2/img/entrega_atlas_urbano/">http://typographia.com.ar/typo2/img/entrega_atlas_urbano/</a></p>
<p>best,<br />
lau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-240</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-240</guid>
		<description>I like your cumple mari flyer. 

Thanks for the kinds words on the blog.</description>
		<content:encoded><![CDATA[<p>I like your cumple mari flyer. </p>
<p>Thanks for the kinds words on the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacho from bs as arg</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-235</link>
		<dc:creator>nacho from bs as arg</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-235</guid>
		<description>yes! I've 20 years old, I study in FADU architecture faculty design and urbanism (university of Buenos Aires) since 2006. this one is my Web www.jij.com.ar. there are some works of the university and others by just fun. this blog fascinates to me! hugs! Nacho. sorry about my bad english</description>
		<content:encoded><![CDATA[<p>yes! I&#8217;ve 20 years old, I study in FADU architecture faculty design and urbanism (university of Buenos Aires) since 2006. this one is my Web <a href="http://www.jij.com.ar">http://www.jij.com.ar</a>. there are some works of the university and others by just fun. this blog fascinates to me! hugs! Nacho. sorry about my bad english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-233</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-233</guid>
		<description>Thanks for the link. I've seen that example before I just can't remember where. I checked out your blog. Great post on Mike Flemming. I've never seen his work before.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. I&#8217;ve seen that example before I just can&#8217;t remember where. I checked out your blog. Great post on Mike Flemming. I&#8217;ve never seen his work before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-232</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-232</guid>
		<description>Thanks for the translation! Nacho do you go to that school as well?</description>
		<content:encoded><![CDATA[<p>Thanks for the translation! Nacho do you go to that school as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacho from bs as arg</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-229</link>
		<dc:creator>nacho from bs as arg</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-229</guid>
		<description>Typographical scheme about noise pollution, visual and people in â€œonceâ€ train station, Buenos Aires, Argentina

It is an exercise in the typography subject, longinotti professorship, the university of architecture, design and urbanism.</description>
		<content:encoded><![CDATA[<p>Typographical scheme about noise pollution, visual and people in â€œonceâ€ train station, Buenos Aires, Argentina</p>
<p>It is an exercise in the typography subject, longinotti professorship, the university of architecture, design and urbanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacho from bs as arg</title>
		<link>http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-228</link>
		<dc:creator>nacho from bs as arg</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/2008/01/22/color-wheels-and-information-design/#comment-228</guid>
		<description>Typographical scheme about noise pollution, visual and people in "once" train station, Buenos Aires, Argentina

It is an exercise in the typography subject, longinotti professorship, the university of architecture, design and urbanism.</description>
		<content:encoded><![CDATA[<p>Typographical scheme about noise pollution, visual and people in &#8220;once&#8221; train station, Buenos Aires, Argentina</p>
<p>It is an exercise in the typography subject, longinotti professorship, the university of architecture, design and urbanism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
